Complete guide to import duty rates for Turkey. Browse tariff rates by product category and HS code.
| Chapter | Category | Avg. MFN Rate |
|---|---|---|
| 24 | Tobacco and manufactured tobacco substitutes; products, whet | 42.8% |
| 17 | Sugars and sugar confectionery | 29.5% |
| 04 | Dairy produce; birds' eggs; natural honey; edible products o | 28.8% |
| 64 | Footwear; gaiters and the like; parts of such articles | 21.5% |
| 16 | Meat, fish, crustaceans, molluscs or other aquatic invertebr | 21% |
| 20 | Preparations of vegetables, fruit, nuts or other parts of pl | 20.9% |
| 02 | Meat and edible meat offal | 20.7% |
| 19 | Preparations of cereals, flour, starch or milk; pastrycooks' | 17.4% |
| 22 | Beverages, spirits and vinegar | 16.5% |
| 07 | Vegetables and certain roots and tubers; edible | 16.5% |
| 42 | Articles of leather; saddlery and harness; travel goods, han | 14.8% |
| 21 | Miscellaneous edible preparations | 14.7% |
| 63 | Textiles, made up articles; sets; worn clothing and worn tex | 14.1% |
| 87 | Vehicles; other than railway or tramway rolling stock, and p | 14% |
| 52 | Cotton | 14% |
| 08 | Fruit and nuts, edible; peel of citrus fruit or melons | 13.9% |
| 61 | Apparel and clothing accessories; knitted or crocheted | 12.2% |
| 62 | Apparel and clothing accessories; not knitted or crocheted | 11.7% |
| 51 | Wool, fine or coarse animal hair; horsehair yarn and woven f | 11.6% |
| 93 | Arms and ammunition; parts and accessories thereof | 11.5% |
| 18 | Cocoa and cocoa preparations | 11.5% |
| 10 | Cereals | 11.5% |
| 65 | Headgear and parts thereof | 11.4% |
| 60 | Fabrics; knitted or crocheted | 11.3% |
| 15 | Animal, vegetable or microbial fats and oils and their cleav | 11.3% |
| 69 | Ceramic products | 11.2% |
| 03 | Fish and crustaceans, molluscs and other aquatic invertebrat | 11.2% |
| 54 | Man-made filaments; strip and the like of man-made textile m | 11.1% |
| 67 | Feathers and down, prepared; and articles made of feather or | 10.9% |
| 57 | Carpets and other textile floor coverings | 10.9% |
Turkey has preferential trade agreements that reduce or eliminate tariffs on qualifying products.
Find licensed customs brokers specializing in Turkey imports. Compare freight forwarding rates, trade compliance solutions, and cargo insurance quotes for shipping to Turkey.
Data is approximate and for informational purposes only. Verify with the official customs authority of Turkey.