Complete guide to import duty rates for India. Browse tariff rates by product category and HS code.
| Chapter | Category | Avg. MFN Rate |
|---|---|---|
| 22 | Beverages, spirits and vinegar | 156.9% |
| 24 | Tobacco and manufactured tobacco substitutes; products, whet | 66% |
| 87 | Vehicles; other than railway or tramway rolling stock, and p | 60.4% |
| 17 | Sugars and sugar confectionery | 46.7% |
| 04 | Dairy produce; birds' eggs; natural honey; edible products o | 43.5% |
| 64 | Footwear; gaiters and the like; parts of such articles | 34.2% |
| 02 | Meat and edible meat offal | 33.3% |
| 61 | Apparel and clothing accessories; knitted or crocheted | 32.9% |
| 16 | Meat, fish, crustaceans, molluscs or other aquatic invertebr | 32.7% |
| 20 | Preparations of vegetables, fruit, nuts or other parts of pl | 32% |
| 62 | Apparel and clothing accessories; not knitted or crocheted | 30.9% |
| 19 | Preparations of cereals, flour, starch or milk; pastrycooks' | 26.2% |
| 07 | Vegetables and certain roots and tubers; edible | 25.9% |
| 21 | Miscellaneous edible preparations | 22.3% |
| 52 | Cotton | 22.1% |
| 63 | Textiles, made up articles; sets; worn clothing and worn tex | 21.6% |
| 08 | Fruit and nuts, edible; peel of citrus fruit or melons | 21.5% |
| 42 | Articles of leather; saddlery and harness; travel goods, han | 20.8% |
| 85 | Electrical machinery and equipment and parts thereof; sound | 20% |
| 93 | Arms and ammunition; parts and accessories thereof | 18% |
| 10 | Cereals | 17.9% |
| 18 | Cocoa and cocoa preparations | 17.8% |
| 15 | Animal, vegetable or microbial fats and oils and their cleav | 17.8% |
| 69 | Ceramic products | 17.7% |
| 03 | Fish and crustaceans, molluscs and other aquatic invertebrat | 17.6% |
| 57 | Carpets and other textile floor coverings | 17.5% |
| 55 | Man-made staple fibres | 17.3% |
| 65 | Headgear and parts thereof | 17.2% |
| 54 | Man-made filaments; strip and the like of man-made textile m | 17.2% |
| 51 | Wool, fine or coarse animal hair; horsehair yarn and woven f | 17.2% |
India has preferential trade agreements that reduce or eliminate tariffs on qualifying products.
Find licensed customs brokers specializing in India imports. Compare freight forwarding rates, trade compliance solutions, and cargo insurance quotes for shipping to India.
Data is approximate and for informational purposes only. Verify with the official customs authority of India.