Complete guide to import duty rates for Brazil. Browse tariff rates by product category and HS code.
| Chapter | Category | Avg. MFN Rate |
|---|---|---|
| 24 | Tobacco and manufactured tobacco substitutes; products, whet | 64% |
| 17 | Sugars and sugar confectionery | 41.6% |
| 04 | Dairy produce; birds' eggs; natural honey; edible products o | 38.9% |
| 87 | Vehicles; other than railway or tramway rolling stock, and p | 35.2% |
| 20 | Preparations of vegetables, fruit, nuts or other parts of pl | 30.3% |
| 64 | Footwear; gaiters and the like; parts of such articles | 30.1% |
| 61 | Apparel and clothing accessories; knitted or crocheted | 30% |
| 16 | Meat, fish, crustaceans, molluscs or other aquatic invertebr | 29.8% |
| 02 | Meat and edible meat offal | 29.4% |
| 62 | Apparel and clothing accessories; not knitted or crocheted | 27.9% |
| 19 | Preparations of cereals, flour, starch or milk; pastrycooks' | 25.9% |
| 22 | Beverages, spirits and vinegar | 24.4% |
| 07 | Vegetables and certain roots and tubers; edible | 23% |
| 52 | Cotton | 20.7% |
| 42 | Articles of leather; saddlery and harness; travel goods, han | 20.5% |
| 08 | Fruit and nuts, edible; peel of citrus fruit or melons | 19.8% |
| 21 | Miscellaneous edible preparations | 19.5% |
| 63 | Textiles, made up articles; sets; worn clothing and worn tex | 19.1% |
| 69 | Ceramic products | 16.8% |
| 57 | Carpets and other textile floor coverings | 16.7% |
| 10 | Cereals | 16.5% |
| 93 | Arms and ammunition; parts and accessories thereof | 16.4% |
| 51 | Wool, fine or coarse animal hair; horsehair yarn and woven f | 16.2% |
| 60 | Fabrics; knitted or crocheted | 16% |
| 85 | Electrical machinery and equipment and parts thereof; sound | 15.9% |
| 03 | Fish and crustaceans, molluscs and other aquatic invertebrat | 15.9% |
| 55 | Man-made staple fibres | 15.8% |
| 54 | Man-made filaments; strip and the like of man-made textile m | 15.6% |
| 15 | Animal, vegetable or microbial fats and oils and their cleav | 15.4% |
| 65 | Headgear and parts thereof | 15.2% |
Brazil has preferential trade agreements that reduce or eliminate tariffs on qualifying products.
Find licensed customs brokers specializing in Brazil imports. Compare freight forwarding rates, trade compliance solutions, and cargo insurance quotes for shipping to Brazil.
Data is approximate and for informational purposes only. Verify with the official customs authority of Brazil.