Complete guide to import duty rates for South Korea. Browse tariff rates by product category and HS code.
| Chapter | Category | Avg. MFN Rate |
|---|---|---|
| 10 | Cereals | 350% |
| 02 | Meat and edible meat offal | 40.1% |
| 24 | Tobacco and manufactured tobacco substitutes; products, whet | 30.6% |
| 17 | Sugars and sugar confectionery | 22.1% |
| 04 | Dairy produce; birds' eggs; natural honey; edible products o | 21.5% |
| 16 | Meat, fish, crustaceans, molluscs or other aquatic invertebr | 16.9% |
| 61 | Apparel and clothing accessories; knitted or crocheted | 16.6% |
| 64 | Footwear; gaiters and the like; parts of such articles | 16.5% |
| 20 | Preparations of vegetables, fruit, nuts or other parts of pl | 16.4% |
| 62 | Apparel and clothing accessories; not knitted or crocheted | 15% |
| 07 | Vegetables and certain roots and tubers; edible | 13.5% |
| 19 | Preparations of cereals, flour, starch or milk; pastrycooks' | 13.4% |
| 22 | Beverages, spirits and vinegar | 12.9% |
| 42 | Articles of leather; saddlery and harness; travel goods, han | 11.4% |
| 87 | Vehicles; other than railway or tramway rolling stock, and p | 11.2% |
| 08 | Fruit and nuts, edible; peel of citrus fruit or melons | 11.2% |
| 52 | Cotton | 11.1% |
| 21 | Miscellaneous edible preparations | 11% |
| 63 | Textiles, made up articles; sets; worn clothing and worn tex | 10.9% |
| 60 | Fabrics; knitted or crocheted | 9.1% |
| 15 | Animal, vegetable or microbial fats and oils and their cleav | 9.1% |
| 93 | Arms and ammunition; parts and accessories thereof | 9% |
| 55 | Man-made staple fibres | 9% |
| 18 | Cocoa and cocoa preparations | 8.9% |
| 54 | Man-made filaments; strip and the like of man-made textile m | 8.8% |
| 69 | Ceramic products | 8.7% |
| 51 | Wool, fine or coarse animal hair; horsehair yarn and woven f | 8.7% |
| 03 | Fish and crustaceans, molluscs and other aquatic invertebrat | 8.7% |
| 57 | Carpets and other textile floor coverings | 8.5% |
| 65 | Headgear and parts thereof | 8.3% |
South Korea has preferential trade agreements that reduce or eliminate tariffs on qualifying products.
Find licensed customs brokers specializing in South Korea imports. Compare freight forwarding rates, trade compliance solutions, and cargo insurance quotes for shipping to South Korea.
Data is approximate and for informational purposes only. Verify with the official customs authority of South Korea.