Complete guide to import duty rates for Indonesia. Browse tariff rates by product category and HS code.
| Chapter | Category | Avg. MFN Rate |
|---|---|---|
| 24 | Tobacco and manufactured tobacco substitutes; products, whet | 44.7% |
| 04 | Dairy produce; birds' eggs; natural honey; edible products o | 30.7% |
| 17 | Sugars and sugar confectionery | 30.3% |
| 61 | Apparel and clothing accessories; knitted or crocheted | 23% |
| 20 | Preparations of vegetables, fruit, nuts or other parts of pl | 22.6% |
| 02 | Meat and edible meat offal | 22.4% |
| 16 | Meat, fish, crustaceans, molluscs or other aquatic invertebr | 22.3% |
| 64 | Footwear; gaiters and the like; parts of such articles | 20.8% |
| 62 | Apparel and clothing accessories; not knitted or crocheted | 20.8% |
| 19 | Preparations of cereals, flour, starch or milk; pastrycooks' | 18.8% |
| 22 | Beverages, spirits and vinegar | 18.6% |
| 07 | Vegetables and certain roots and tubers; edible | 18.2% |
| 87 | Vehicles; other than railway or tramway rolling stock, and p | 15.4% |
| 08 | Fruit and nuts, edible; peel of citrus fruit or melons | 15.4% |
| 63 | Textiles, made up articles; sets; worn clothing and worn tex | 15.2% |
| 52 | Cotton | 15% |
| 42 | Articles of leather; saddlery and harness; travel goods, han | 15% |
| 21 | Miscellaneous edible preparations | 14.9% |
| 60 | Fabrics; knitted or crocheted | 12.5% |
| 69 | Ceramic products | 12.4% |
| 15 | Animal, vegetable or microbial fats and oils and their cleav | 12.2% |
| 10 | Cereals | 12.2% |
| 55 | Man-made staple fibres | 12.1% |
| 65 | Headgear and parts thereof | 12% |
| 51 | Wool, fine or coarse animal hair; horsehair yarn and woven f | 12% |
| 03 | Fish and crustaceans, molluscs and other aquatic invertebrat | 12% |
| 57 | Carpets and other textile floor coverings | 11.9% |
| 18 | Cocoa and cocoa preparations | 11.8% |
| 93 | Arms and ammunition; parts and accessories thereof | 11.6% |
| 54 | Man-made filaments; strip and the like of man-made textile m | 11.5% |
Indonesia has preferential trade agreements that reduce or eliminate tariffs on qualifying products.
Find licensed customs brokers specializing in Indonesia imports. Compare freight forwarding rates, trade compliance solutions, and cargo insurance quotes for shipping to Indonesia.
Data is approximate and for informational purposes only. Verify with the official customs authority of Indonesia.