Complete guide to import duty rates for Germany (EU). Browse tariff rates by product category and HS code.
| Chapter | Category | Avg. MFN Rate |
|---|---|---|
| 04 | Dairy produce; birds' eggs; natural honey; edible products o | 31.2% |
| 24 | Tobacco and manufactured tobacco substitutes; products, whet | 27.2% |
| 02 | Meat and edible meat offal | 24.4% |
| 17 | Sugars and sugar confectionery | 23.3% |
| 16 | Meat, fish, crustaceans, molluscs or other aquatic invertebr | 13.9% |
| 20 | Preparations of vegetables, fruit, nuts or other parts of pl | 13.5% |
| 61 | Apparel and clothing accessories; knitted or crocheted | 13.4% |
| 64 | Footwear; gaiters and the like; parts of such articles | 12.8% |
| 62 | Apparel and clothing accessories; not knitted or crocheted | 12.6% |
| 22 | Beverages, spirits and vinegar | 11.2% |
| 07 | Vegetables and certain roots and tubers; edible | 10.8% |
| 19 | Preparations of cereals, flour, starch or milk; pastrycooks' | 10.3% |
| 87 | Vehicles; other than railway or tramway rolling stock, and p | 9.2% |
| 63 | Textiles, made up articles; sets; worn clothing and worn tex | 9.1% |
| 52 | Cotton | 9.1% |
| 08 | Fruit and nuts, edible; peel of citrus fruit or melons | 8.8% |
| 21 | Miscellaneous edible preparations | 8.7% |
| 42 | Articles of leather; saddlery and harness; travel goods, han | 8.4% |
| 69 | Ceramic products | 7.9% |
| 93 | Arms and ammunition; parts and accessories thereof | 7.5% |
| 10 | Cereals | 7.5% |
| 51 | Wool, fine or coarse animal hair; horsehair yarn and woven f | 7.4% |
| 54 | Man-made filaments; strip and the like of man-made textile m | 7.3% |
| 15 | Animal, vegetable or microbial fats and oils and their cleav | 7.3% |
| 03 | Fish and crustaceans, molluscs and other aquatic invertebrat | 7.3% |
| 60 | Fabrics; knitted or crocheted | 7.2% |
| 55 | Man-made staple fibres | 7.2% |
| 18 | Cocoa and cocoa preparations | 7% |
| 67 | Feathers and down, prepared; and articles made of feather or | 6.8% |
| 57 | Carpets and other textile floor coverings | 6.7% |
Germany (EU) has preferential trade agreements that reduce or eliminate tariffs on qualifying products.
Find licensed customs brokers specializing in Germany (EU) imports. Compare freight forwarding rates, trade compliance solutions, and cargo insurance quotes for shipping to Germany (EU).
Data is approximate and for informational purposes only. Verify with the official customs authority of Germany (EU).